| Almanac Last Update: (September 3, 2010 8:45:00 AM (Mountain)) |
| Today - Friday, September 3, 2010 | |||
| Current | High | Low | |
| Temperature | 54°F (12°C) ↑ | 54° 8:44 AM | 44° 7:02 AM |
| Temperature Normals1 | 82.0° | 49.0° | |
| Temperature Records2 | 100° 1995 | 36° 1952 | |
| Dew Point | 43°F (6°C) ↑ | 43° 8:37 AM | 37° 12:01 AM |
| Humidity | 66% ↓ | 86% 5:35 AM | 59% 12:00 AM |
| Wind Gust | NE 5 mph | NNW 7 8:08 AM | WNW 0 12:00 AM |
| Wind Speed | NNE 1 mph ↑ Light air (1) |
NNW 5 8:28 AM | WNW 0 12:03 AM |
| Precipitation | 0.00" (0.00
mm) 3
Last 24 hours 0.00" |
0.00"4 12:00 AM | 0.00"4 12:00 AM |
| Barometer | 30.31" (1026.3 mb) Falling |
30.35" 12:18 AM | 30.30" 8:40 AM |
| Wind Chill Gust | 52°F (11°C) | 52° 8:44 AM | 41° 5:46 AM |
| Wind Chill Avg | 52°F (11°C) | 52° 8:44 AM | 42° 7:02 AM |
| Heat Index | 53°F (12°C) | 53° 8:40 AM | 43° 6:49 AM |
|
1 30 year normals obtained from COOP station ID 055116. 2 Records prior 2006 from Longmont Daily Times-Call. 3 Daily total rainfall. 4 Maximum and minimum rainfall are the instantaneous rainfall rates. |
| Yesterday - Thursday, September 2, 2010 | |||
| Maximum | Minimum | Mean/Total | |
| Temperature | 72°F 3:39 PM | 50°F 11:16 PM | 60.8° |
| Dew Point | 48°F 1:51 PM | 36°F 9:19 PM | 41.3° |
| Humidity | 72% 4:59 AM | 29% 5:44 PM | 49.8% |
| Wind Gust | NW 19 mph 11:46 AM | WNW 0 mph 12:00 AM | 2.1 39° |
| Wind Speed | NNW 11 mph 11:48 AM | WNW 0 mph 12:00 AM | |
| Barometer | 30.35" 11:39 PM | 29.96" 12:02 AM | 30.198 |
| Wind Chill Gust | 70°F 3:39 PM | 46°F 11:27 PM | 59.2° |
| Wind Chill Avg | 70°F 3:39 PM | 48°F 11:31 PM | |
| Heat Index | 69°F 1:51 PM | 49°F 11:16 PM | 60.1° |
| Degree Days | Heating
(Base 65°F): 4 Cooling (Base 65°F): 0 |
||
| Precipitation | 0.00" | ||
| One Year Ago Today - September 3, 2009 | |||
| Maximum | Minimum | Mean/Total | |
| Temperature | 84°F 1:58 PM | 51°F 4:42 AM | 67.5° |
| Dew Point | 55°F 9:08 AM | 34°F 4:16 PM | 46.5° |
| Humidity | 80% 3:58 AM | 17% 4:16 PM | 51.8% |
| Wind Gust | NE 17 mph 1:09 PM | S 0 mph 12:57 AM | 2.0 9° |
| Wind Speed | E 11 mph 4:00 PM | SSW 0 mph 1:17 AM | |
| Barometer | 30.18" 9:37 AM | 30.05" 3:58 PM | 30.134 |
| Wind Chill Gust | 84°F 1:58 PM | 51°F 6:36 AM | 67.4° |
| Wind Chill Avg | 84°F 1:58 PM | 51°F 4:42 AM | |
| Heat Index | 81°F 12:59 PM | 51°F 4:42 AM | 66.4° |
| Degree Days | Heating
(Base
65°F): 0 Cooling (Base 65°F): 3 |
||
| Precipitation | 0.00" | ||
| Month to Date | |||
| Maximum | Minimum | Mean/Total | |
| Temperature | 86°F on Sep 1 2:46 PM | 44°F on Sep 3 7:02 AM | Mean 59.2° |
| Dew Point | 53°F on Sep 1 11:32 AM | 24°F on Sep 1 2:32 PM | Mean 41.9° |
| Humidity | 86% on Sep 3 5:35 AM | 11% on Sep 1 2:32 PM | Mean 48.4% |
| Wind Gust | NW 19 mph on Sep 2 11:46 AM | N 0 mph on Sep 1 12:00 AM | Mean 48° 1.6 |
| Wind Speed | NNW 11 mph on Sep 2 11:48 AM | N 0 mph on Sep 1 12:11 AM | |
| Barometer | 30.35" on Sep 3 12:18 AM | 29.89" on Sep 1 5:29 PM | Mean 30.090" |
| Wind Chill Gust | 41°F on Sep 3 5:46 AM | ||
| Wind Chill Avg | 42°F on Sep 3 7:02 AM | Mean 62.3° | |
| Heat Index | 83°F on Sep 1 4:20 PM | Mean 62.6° | |
| Precipitation | Total 0.00" | ||
| # Days Temperature > 90°F | 0 | ||
| # Days Temperature < 0°F | 0 | ||
| Year to Date | |||
| Maximum | Minimum | Mean/Total | |
| Temperature | 99°F on Jul 17 2:24 PM | -16°F on Jan 7 7:15 AM | Mean 53.6° |
| Dew Point | 67°F on Jul 20 4:39 PM | -23°F on Jan 7 7:15 AM | Mean 36.7° |
| Humidity | 96% on Jan 29 12:03 PM | 6% on Aug 26 2:03 PM | Mean 59.1% |
| Wind Gust | SW 48 mph on May 25 4:27 PM | WNW 0 mph on Jan 1 12:00 AM | Mean 23° 2.8 |
| Wind Speed | SSW 34 mph on May 24 3:44 PM | SW 0 mph on Jan 1 12:06 AM | |
| Barometer | 30.42" on Aug 24 8:33 AM | 29.26" on Jan 22 1:12 PM | Mean 29.980" |
| Wind Chill Gust | -22°F on Jan 8 5:28 AM | ||
| Wind Chill Avg | -17°F on Jan 8 5:29 AM | Mean 51.3° | |
| Heat Index | 95°F on Jul 17 1:20 PM | Mean 52.2° | |
| Precipitation | Total 10.97" | ||
| # Days Temperature > 90°F | 33 | ||
| # Days Temperature < 0°F | 3 | ||
| Station Records | |||
| Maximum | Minimum | ||
| Temperature | 102°F on Aug 1, 2008 3:03 PM | -19°F on Dec 15, 2008 7:02 AM | |
| Dew Point | 70°F on Jul 25, 2008 3:47 PM | -23°F on Dec 15, 2008 7:02 AM | |
| Humidity | 96% on Jan 29, 2010 12:03 PM | 4% on Oct 1, 2006 2:19 PM | |
| Wind Gust | N 69 mph on Feb 16, 2007 3:30 PM | SSW 0 mph on Oct 1, 2006 12:11 AM | |
| Wind Speed | NNW 45 mph on Feb 16, 2007 3:33 PM | SSE 0 mph on Oct 1, 2006 2:36 AM | |
| Barometer | 30.63" on Oct 26, 2008 7:46 PM | 29.15" on May 21, 2008 6:18 PM | |
| Wind Chill Gust | -44°F on Dec 29, 2007 12:46 AM | ||
| Wind Chill Avg | -44°F on Dec 29, 2007 12:47 AM | ||
| Heat Index | 99°F on Aug 13, 2007 10:40 AM | ||
| Records begin 10/01/06. Extremes are the first of multiple occurrences. |
Personal Weather Station data generated by WxSolution Version 1.8.5, Build 2009.09.10.